Login
APHIBARNRAT'S ONE & DONE
 

Standings Grid

Country Club Filter
Standings are through week 6 The Genesis Invitational.
United States Unitedstates Chuck Daddy Chuck Loverde 1 1   24 31 46 1
United States Unitedstates Tkomenda0512 Tim Komenda 2 10   25 32 47 76
United States Unitedstates Kb10 Keith Burchett 3 T-33   54 58 33 77
Italy Italy Caddy Daddy Mike Greco 4 T-3   26 59 24 2
United States Unitedstates Keithdtara Keith Tarasiewicz 5 2   55 60 48 3
United States Unitedstates MichelleWiesOnMyFace Auggie Arundel 6 T-3   27 61 25 4 United States
United States Unitedstates conor.mccormack5112 Conor McCormack 7 72   1 1 1 78
United States Unitedstates Tiger’s Wood Ryan Utter 8 T-8   2 2 2 5
United States Unitedstates Zkroymann Zack Kroymann 9 T-8   3 3 3 6 Prairie Highlands
United States Unitedstates Joe Ellis Joe Ellis 10 T-3   4 4 4 7
United States Unitedstates Eastman15 Ike Eastman 11 7   28 62 26 8
United States Unitedstates pmfuller3 Pat Fuller 12 6   56 63 34 9
United States Unitedstates Eddie Lowery Tom Curtis 13 T-25   29 33 49 10 PPLGC
United States Unitedstates BryanJost Bryant Jost 14 T-12   30 64 27 11
United States Unitedstates Scrappers Bob Glynn 15 11   57 34 68 12
United States Unitedstates WillyM Will McCabe 16 T-12   5 5 5 13
United States Unitedstates kjryan12 Keenan Ryan 17 T-30   6 6 6 14
United States Unitedstates Fukboi City Tommy McDonnell 18 21   7 7 7 15
United States Unitedstates Gfurlong Griffin Furlong 19 15   8 8 8 16
United States Unitedstates ForeBanger Justin Segura 20 T-35   31 35 50 17
United States Unitedstates Cferguson Craig Ferguson 21 14   58 65 35 18
United States Unitedstates Mcdojp315 Joe McDonnell League Commissioner 22 T-23   9 9 9 19 Broken Arrow CC
United States Unitedstates Glitterstone Tracy Stone 23 T-65   32 36 51 20 The Villages
United States Unitedstates Knights Martin McDonnell 24 T-25   33 24 52 21
United States Unitedstates Six Putt Mike Kali 25 52   34 46 36 22 White Mountain CC
United States Unitedstates vanhornjoe8 Joe Van horn 26 18   59 47 69 23
United States Unitedstates everttvhorn Everett Van horn 27 32   35 66 28 24
United States Unitedstates Colin.Semler@gmail.c Colin Semler 28 16   10 10 10 25
United States Unitedstates Mac Milcox Mac Wilcox 29 29   36 25 53 26
United States Unitedstates joemarshall9 Joe Marshall 30 T-60   11 11 11 27
United States Unitedstates Team Arun T Arundel 31 T-23   37 37 54 28
United States Unitedstates White Claw Wanks Mike McDonnell 32 T-35   38 67 29 29
United States Unitedstates Randyputters K Burchett 33 T-39   12 12 12 30
United States Unitedstates jkgardner35 Justin Gardner 34 47   39 48 37 31
United States Unitedstates jack.jorgensen123 Jack Jorgensen 35 17   40 38 55 32
United States Unitedstates OBs Army Paul Obrien 36 78   60 26 56 33
United States Unitedstates Pmf Pat Furlong 37 T-74   61 68 38 34
United States Unitedstates Goochmoney$ Brian Connolly 38 20   41 49 39 35 Gleneagles
United States Unitedstates Tommyslooseanus6.9 Kevin Kiehn 39 73   13 13 13 36
United States Unitedstates Pai Gow Pat Carroll 40 T-35   14 14 14 37
United States Unitedstates Dog66 Kevin Furlong 41 19   15 15 15 38
United States Unitedstates Tommysacuck69 Josh Kiehn 42 T-65   16 16 16 39 Marquette Park CC
Ireland Ireland Mustangs Patrick McDonnell 43 T-39   17 17 17 40
United States Unitedstates LONGandFurry Michael Furlong 44 22   42 27 57 41
United States Unitedstates Mcdonnells22 Sean McDonnell 45 50   18 18 18 42
United States Unitedstates Msteck27 Max Stecker 46 T-25   62 50 70 43
United States Unitedstates Somebody's Closer Nick Spallina 47 28   63 69 58 44
United States Unitedstates Funn33 Colin Finn 48 T-60   19 19 19 45
United States Unitedstates Twelter816 Tyler Welter 49 43   43 51 40 46
United States Unitedstates Rjgardner15 Ryan Gardner 50 T-74   64 70 41 47
United States Unitedstates Fighting For Bogey Tanner Cady 51 T-39   44 28 59 48
United States Unitedstates Kdix69 Kevin Dixon 52 T-53   45 52 42 49
United States Unitedstates Jakehegz4 Jake Heger 53 T-33   65 39 71 50
United States Unitedstates Stillwell Angel Jacob Spallina 54 T-30   66 40 72 51 Jackson Park
United States Unitedstates Team CW Christopher Wattles 55 T-39   46 29 60 52
United States Unitedstates Scott Slubowski Scott Slubowski 56 55   47 71 30 53
United States Unitedstates Furlongp962 Pat Furlong 57 T-56   67 41 73 54
United States Unitedstates Make The Cut Tim Carroll 58 T-65   20 20 20 55 Bushwood CC
United States Unitedstates Coyne7 Conor Coyne 59 T-56   75 42 74 56
United States Unitedstates Trunk Slammerz Dan Braband 60 T-48   48 30 61 57
United States Unitedstates JimFinn55 Jimmy Finnegan 61 46   76 53 75 58
United States Unitedstates Jeff Miller Jeff Miller 62 T-58   49 72 31 59
United States Unitedstates Iniemann1966 Lyle Niemann 63 38   68 54 62 60
United States Unitedstates 3Putt4TheWin Kenny Hausinger 64 45   50 43 63 61
United States Unitedstates Brendmcdonnell Brendan McDonnell 65 70   69 73 43 62 Blue Top Ridge
United States Unitedstates Viktor's Fanboy Marty Mehalek 66 44   51 55 44 63
United States Unitedstates SamJam Sam Jamboree 67 T-60   70 56 64 64
United States Unitedstates MadSwan24 Maddox Swanstrom 68 71   21 21 21 65
United States Unitedstates Dannymcdermott612 Danny McDermott 69 T-53   52 74 32 66
United States Unitedstates fergyferg2424 Mikey Ferguson 70 T-65   22 22 22 67
United States Unitedstates JackFinn2 Jack Finnegan 71 T-48   53 44 65 68
United States Unitedstates Celtics John McDonnell 72 T-60   71 75 66 69
United States Unitedstates Team Highland Matt Highland 73 77   72 76 45 70
United States Unitedstates Rahm Rods Kevin Braband 74 T-65   23 23 23 71
United States Unitedstates Bethridge10 Ben Ethridge 75 T-58   73 57 67 72
United States Unitedstates Team Saudi Declan Hartnett 76 76   74 45 76 73
United States Unitedstates Schardoug95 Doug Schar 77 51   77 77 77 74
Wisconsin Wisconsin GB Pack Attack! Mike Perry 78 64   78 78 78 75